













| US Size | Chest (in.) | Waist (in.) | Neck (in.) |
|---|---|---|---|
| XS | 33-35 | 26-28 | 13-13.5 |
| S | 36-38 | 29-31 | 14-14.5 |
| M | 39-41 | 32-34 | 15-15.5 |
| L | 42-44 | 35-37 | 16-16.5 |
| XL | 45-47 | 38-40 | 17-17.5 |
| XXL | 48-50 | 41-43 | 18-18.5 |
| XXXL | 51-53 | 44-46 | 19-19.5 |
*All sizes are in inches, and approximate. Garments are manufactured in Asia, like so many things are today, so sizing may be a little bit smaller. We have tried to convert, to the best of our ability!